Home
KTI Products
KTI Profile
KTI Directory
KTI Sales Team
Contact KTI
Directions to KTI
Online Brochures
KTI Links
In The News
Trade Shows

 

Specifications for ZL and ZH Shaftless Butt Splicers

for 24 to 32 point paperboard  

Model Web Width Roll diameter  Max Roll Wt. Max Speed 
ZL2260-05 22 in (558 mm) 60 in (1524 mm) 2000 lbs (907 kg) 500 FPM (152 MPM)
ZL2272-05 22 in (558 mm) 72 in (1828 mm) 3000 lbs (1360 kg) 500 FPM (152 MPM)
ZL2672-05 26 in (660 mm) 72 in (1828 mm) 3400 lbs (1542 kg) 500 FPM (152 MPM)
ZL2672-10 26 in (660 mm) 72 in (1828 mm) 3400 lbs (1542 kg) 1000 FPM (304 MPM)
ZL3272-05 32 in (812 mm) 72 in (1828 mm) 4200 lbs (1905 kg) 500 FPM (152 MPM)
ZL3272-10 32 in (812 mm) 72 in (1828 mm) 4200 lbs (1905 kg) 1000 FPM (304 MPM)
ZL4072-05 40 in (1016 mm) 72 in (1828 mm) 5200 lbs (2358 kg) 500 FPM (152 MPM)
ZL4072-10 40 in (1016 mm) 72 in (1828 mm) 5200 lbs (2358 kg) 1000 FPM (304 MPM)
ZH2272-05 22 in (558 mm) 72 in (1828 mm) 3000 lbs (1360 kg) 500 FPM (152 MPM)
ZH2272-10 22 in (558 mm) 72 in (1828 mm) 3000 lbs (1360 kg) 1000 FPM (304 MPM)
ZH2672-05 26 in (660 mm) 72 in (1828 mm) 3400 lbs (1542 kg) 500 FPM (152 MPM)
ZH2672-10 26 in (660 mm) 72 in (1828 mm) 3400 lbs (1542 kg) 1000 FPM (304 MPM)
ZH3272-05 32 in (812 mm) 72 in (1828 mm) 4200 lbs (1905 kg) 500 FPM (152 MPM)
ZH3272-10 32 in (812 mm) 72 in (1828 mm) 4200 lbs (1905 kg) 1000 FPM (304 MPM)
ZH4072-05 40 in (1016 mm) 72 in (1828 mm) 5200 lbs (2358 kg) 500 FPM (152 MPM)
ZH4072-10 40 in (1016 mm) 72 in (1828 mm) 5200 lbs (2358 kg) 1000 FPM (304 MPM)
Copyright © 1995-2008 KTI. All rights reserved.     An American Company
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.
Send mail to info@keenetech.com with questions or comments about this web site.
Last modified: October 09, 2008