Home
 KTI Products
 KTI Profile
 KTI Directory
 KTI Sales Team
 Contact KTI
 Directions to KTI
 Online Brochures
 KTI Links
 In The News
 Trade Shows

 

Specifications for Turret Rewinders

Model Web Width  Roll Diameter Max Roll Wt Max Speed 
MR1624-05 16 in [406 MM] 24 in [609 MM] 250 lbs [113 kg] 500 FPM [152 mpm]
MR1624-08 16 in [406 MM] 24 in [609 MM] 250 lbs [113 kg] 800 FPM [243 mpm]
MR2024-05 20 in [508 MM] 24 in [609 MM] 250 lbs [113 kg] 500 FPM [152 mpm]
MR2024-08 20 in [508 MM] 24 in [609 MM] 250 lbs [113 kg] 800 FPM [243 mpm]
MR2424-05 24 in [609 MM] 24 in [609 MM] 300 lbs [136 kg] 500 FPM [152 mpm]
MR2424-08 24 in [609 MM] 24 in [609 MM] 300 lbs [136 kg] 800 FPM [243 mpm]
Copyright © 1995-2008 KTI. All rights reserved.     An American Company
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.
Send mail to info@keenetech.com with questions or comments about this web site.
Last modified: October 09, 2008